Staff-25-26
Updated Staff Lists Announcements
Staff lists on the website will be updated monthly. For the most current contacts, please check:
Principal
Dr. Norma GonzalezContact Dr. Gonzalez by email
Dr. Norma Gonzalez brings over 30 years of experience as an educator and culturally responsive leader in K-12 public education. She is honored and proud to serve as the principal of Tucson High Magnet School. Dr. Gonzalez aims to foster an environment where students, faculty, and staff take pride in being integral to the school's illustrious history and success. She strives to create an academic ecosystem that supports student success in all areas, including academics, arts, athletics, and their overall humanity.
[Loading Principal and Assistant details...]
Staff Directory
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Teacher | Maria | Abalos | Academic | World History / Geography 1, World History / Geography 2 | |
| Ex Ed Teacher | Christian | Aguas | Academic | Career English 1, Career English 2, Career Investigations 3, Career Investigations 4, Career Math 1, Career Math 2, Employment Training, Extended 1, Employment Training, Extended 2, Everyday Living Skills 1, Everyday Living Skills 2, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Coach-Asst Football | Mark | Aguayo | Athletic | ||
| Coach-Asst Girls V-Ball | Kristen | Aguilar | Athletic | ||
| Teacher | Rima | Al-Jelwah | Academic | Algebra II - Semester 1, Algebra II - Semester 2, CRC Algebra II Semester 1, CRC Algebra II Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Asst Principal - High Sch | Brian | Alday | Administrative | ||
| Contractor | Lydia | Angulo | Student Service | ||
| Teacher | Sandra | Anselman | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2, General Credit Recovery 1, General Credit Recovery 2 | |
| Speech Lang Pathologist | Rebecca | Archer Anwar | Student Service | ||
| Magnet Site Coordinator | April | Armstrong | Administrative | ||
| Ex Ed Teacher Self-Con | Erika | Atwood | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Teacher | Nayel | Badareen | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Arabic 1, Arabic 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Bookstore Manager | Anna | Badilla | Student Service | ||
| Teacher | Maria | Balaguer | Academic | American History 1, American History 2 | |
| Ex Ed Teacher | Bhavana | Balla | Academic | Contemporary Mathematics 1, Contemporary Mathematics 2 | |
| Ex Ed Teacher Self-Con | Rebecca | Baltos | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4, Career Investigations 5, Career Investigations 6 | |
| Coach-HS Head Track | Bridget | Barber | Athletic | ||
| Teacher | Heather | Bates | Academic | English 10 -1st Sem, GATE, English 10 -2nd Sem, GATE, English 9 - Semester 1, English 9 - Semester 2, English 9 -1st Sem GATE, English 9 -2nd Sem GATE, Womens Literature 1, Womens Literature 2 | |
| Contractor | Sabrina | Bates | Student Service | ||
| Teacher | James | Bauman | Academic | Algebra I - Semester 1, Algebra I - Semester 2, College Algebra Semester 1, College Algebra Semester 2 | |
| Ex Ed Teacher Assistant | Kenia | Beltran | Academic | ||
| Teacher | Aintzane | Bilbao | Academic | Spanish 3, Spanish 4, Spanish 5, Spanish 6 | |
| Ex Ed Teacher Self-Con | Floribelle | Blase | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Career Investigations 1, Career Investigations 2 | |
| Ex Ed Teacher | Shayne | Booc | Academic | English 10 - Semester 1, English 10 -Semester 2, General Credit Recovery 1, General Credit Recovery 2 | |
| Ex Ed Teacher | Sean | Borland | Academic | ||
| Coach-Asst BoysVolleyball | Daryl | Borst | Athletic | ||
| Teacher | James | Bourland | Academic | Digital Photography 1, Digital Photography 2 | |
| Teacher | Steve | Bracamonte | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Teacher | Caitlin | Brenton | Academic | English 12 - Semester 1, English 12 - Semester 2, English 9 - Semester 1, English 9 - Semester 2, English 9, Honors S1, English 9, Honors S2 | |
| Teacher | Margarita | Brosova | Academic | ELD III Language Arts 1, ELD III Language Arts 2, ELD III Language Arts Support 1, ELD III Language Arts Support 2, ELD IV Language Arts 1, ELD IV Language Arts 2, ELD IV Language Arts Support 1, ELD IV Language Arts Support 2, ELD V Language Arts Support 1, ELD V Language Arts Support 2 | |
| Ex Ed Teacher | Michael | Brown | Academic | English 9 - Semester 1, English 9 - Semester 2 | |
| Ex Ed Teacher | Wanda | Brown | Academic | ||
| Teacher | David | Brown | Academic | English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2 | |
| Teacher | Jonathan | Burks | Academic | AP European History, AP European History 2, AP World History - Modern 1, AP World History - Modern 2, World History / Geography 1, World History / Geography 2 | |
| Program Manager - Ex Ed | Brenda | Cabarga | Student Service | ||
| Teacher | Alex | Callahan | Academic | Graphic/Web Design 3, Graphic/Web Design 4, Graphic/Web Design 5, Graphic/Web Design 6, Graphic/Web Design 7, Graphic/Web Design 8 | |
| Teacher | Matthew | Carey | Academic | AP English Literature 1 (Eng Lit and Comp), AP English Literature 2 (Eng Lit and Comp), English 11 - Semester 1, English 11 - Semester 2 | |
| Ex Ed Teacher | Cameron | Carley | Academic | ||
| Sub Teacher | Sergey | Castelot | Academic | ||
| Office Assistant | Elisa | Castillo | Administrative | ||
| Ex Ed Teacher Self-Con | Joan | Catalan | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Career Investigations 1, Career Investigations 2 | |
| Coach-HS Asst Basketball | David | Chacon | Athletic | ||
| Teacher | Gabriel | Chambers | Academic | Precision Machining - Eng Mfg 1, Precision Machining - Eng Mfg 2, Precision Machining - Eng Mfg 3, Precision Machining - Eng Mfg 4, Precision Machining - Eng Mfg 5, Precision Machining - Eng Mfg 6, Precision Machining - Eng Mfg 7, Precision Machining - Eng Mfg 8 | |
| Student Teacher | Angelyka | Chaviano-Montes | Academic | , | |
| Library Media Specialist | Alexandra | Cherny | Student Service | Library Practice 1, Library Practice 2 | |
| Teacher | Scott | Chism | Academic | Biology 1, Biology 2 | |
| Coach-Golf | David | Clark | Athletic | ||
| AVID Tutor-Hrly | Katherine | Clarkson | Student Service | ||
| Teacher | Danielle | Clyden | Academic | Coed Phys Ed 3, Coed Phys Ed 4 | |
| Teacher | Robert | Cook | Academic | American Government, Economics, World History / Geography 1, World History / Geography 2 | |
| Teacher | Mariela | Cordero | Academic | AP Spanish Language (Spanish Language and Culture), Spanish 3, Spanish 4 | |
| Ex Ed Compliance Monitor | Melissa | Coronado | Student Service | ||
| Teacher | William | Corrales | Academic | Automotive Tech 1, Automotive Tech 2, Automotive Tech 3, Automotive Tech 4, Automotive Tech 5, Automotive Tech 6, Automotive Tech 7, Automotive Tech 8 | |
| Sub Teacher | Esteban | Cruz | Academic | ||
| Teacher | Kiona | Daelyn | Academic | Ballet 1, Ballet 2, Ballet 3, Ballet 4, Ballet 5, Ballet 6, Ballet 7, Ballet 8, Jazz Dance 3, Jazz Dance 4, Jazz Dance 5, Jazz Dance 6, Modern Dance 3, Modern Dance 4, Modern Dance 5, Modern Dance 6, Modern Dance 7, Modern Dance 8 | |
| Teacher | Bryan | Daniel | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Teacher | Stacey | Darko | Academic | General Credit Recovery 1, General Credit Recovery 2, Health Education | |
| Health Assistant | Veronica | De La Rosa | Student Service | ||
| Coach-HS Girls VBall | Malakai | Dehuelbes | Athletic | ||
| Teacher | Jeanne | Deloria | Academic | Calculus, Honors 1, Geometry Semester 1, Geometry Semester 2, Trigonometry, Honors 1 | |
| Teacher | Elizabeth | Denneau | Academic | AP Studio Art Drawing 1, AP Studio Art Drawing 2, Art Beginning 1, Art Beginning 2, Art, Drawing/Painting Advanced 1, Art, Drawing/Painting Advanced 2, Exploring Art & Visual Culture ART105 (dc) S1, Exploring Art & Visual Culture ART105 (dc) S2 | |
| Ex Ed Resource Support Sp | Rebeka | Denson | Student Service | ||
| Teacher | Kyle | Di Campli | Academic | ELD I Language Arts 1, ELD I Language Arts 2, ELD I Language Arts Support 1, ELD I Language Arts Support 2, Spanish 1, Spanish 2 | |
| Coach-HS Head Track | Jaime | Diaz | Athletic | ||
| Teacher | Deborah | Dimmett | Academic | AP English Language 1 (English Language and Comp), AP English Language 2 (English Language and Comp), AP Research Semester 1, AP Research Semester 2, English 10 – AP Seminar 2, English 10 - Semester 1, English 10 -Semester 2, English 10-AP Seminar 1, General Credit Recovery 1, General Credit Recovery 2 | |
| Teacher | Pam | Dominguez | Academic | Entrepreneurship 1, Entrepreneurship 2, Entrepreneurship 3, Entrepreneurship 4, Entrepreneurship 5, Entrepreneurship 6, Entrepreneurship 7, Entrepreneurship 8 | |
| Teacher | Sammy | Dominguez | Academic | AP Biology 1, AP Biology 2, Biology 1, Biology 2 | |
| Teacher | Catherine | Donovan | Academic | Yoga A, Yoga B, Yoga, Advanced 1, Yoga, Advanced 2 | |
| Student Teacher | Viktor | Dozier | Academic | , | |
| Sub Teacher | Viktor | Dozier | Academic | ||
| Coach-Asst Football | John | Drow | Athletic | ||
| Contractor | Brooks | Durand | Student Service | ||
| Teacher | Seth | Echlin | Academic | Clay and Ceramics 1, Clay and Ceramics 2, Clay and Ceramics 3, Clay and Ceramics 4, Clay and Ceramics 5, Clay and Ceramics 6 | |
| Teacher | Jillian | Echlin | Academic | Art - Sculpture, Intermediate 1, Art - Sculpture, Intermediate 2, Art Beginning 1, Art Beginning 2, Art, Drawing/Painting Intermed 1, Art, Drawing/Painting Intermed 2 | |
| Teacher | Lisette | Eckman | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Teacher | Trevor | Eischeid | Academic | AP World History - Modern 1, AP World History - Modern 2, AVID 1, AVID 2, World History / Geography 1, World History / Geography 2 | |
| Teacher | Natalia | Eisenstadt | Academic | AVID 3, AVID 4, AVID 5, AVID 6, Student Services Learning 1, Student Services Learning 2 | |
| Teacher | Janeen | Eldredge | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2, CRC Algebra II Semester 1, CRC Algebra II Semester 2 | |
| Contractor | Shawntella | Elem | Student Service | ||
| Teacher | Gladys Mae | Enrique | Academic | English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2 | |
| Teacher | Justin | Enriquez | Academic | Mariachi 1, Mariachi 2, Mariachi 3, Mariachi 4, Mariachi 5, Mariachi 6, Mariachi 7, Mariachi 8 | |
| Counselor | Maria | Enriquez | Counselor | ||
| Teacher | Jesus | Escarcega | Academic | Body Conditioning I, Body Conditioning II, Body Conditioning III, Body Conditioning IV | |
| Attendance & Reg Tech | Vanessa | Esparza | Administrative | ||
| Instructional Spec-Gen Su | Julia | Felix | Academic | ||
| Teacher | James | Fennewald | Academic | Art Beginning 1, Art Beginning 2, Pop Culture - Through Media and Art History 1, Pop Culture - Through Media and Art History 2, Student Government 1, Student Government 2 | |
| Teacher | Stephanie | Fernandez-Ramirez | Academic | ||
| Ex Ed Teacher | Benjamin | Fife | Academic | ||
| Ex Ed Teacher | Mario | Figueroa | Academic | ||
| Teacher | Erik | Fleming | Academic | AP Chemistry 1, AP Chemistry 2, AP Environmental Science EnvSci 1, AP Environmental Science EnvSci 2, Chemistry 1, Chemistry 2, Historical Geology GLG1021N S1 (dual credit), Historical Geology GLG1021N S2 (dual credit), Physical Geology GLG101IN 1 (dual credit), Physical Geology GLG101IN 2 (dual credit) | |
| Teacher | Monty | Flores | Academic | Auto Collision Rpr 1, Auto Collision Rpr 2, Auto Collision Rpr 3, Auto Collision Rpr 4, Auto Collision Rpr 5, Auto Collision Rpr 6, Auto Collision Rpr 7, Auto Collision Rpr 8 | |
| Campus Monitor | Araceli | Flores | Student Service | ||
| Nurse | Amy | Flowers | Student Service | ||
| Coach-HS Soccer | Briana | Fontenot | Athletic | ||
| Coach-HS Asst Spiritline | Alexandria | Franco | Athletic | ||
| Counselor | Justin | Freitag | Counselor | ||
| Teacher | Santiago | Galaz | Academic | ||
| Teacher | Stephanie | Garcia | Academic | AVID 1, AVID 2, English 10 - Semester 1, English 10 -Semester 2, English 10, Honors S1, English 10, Honors S2, General Credit Recovery 1, General Credit Recovery 2 | |
| Coach-Wrestling | Julio | Gasca | Athletic | ||
| Teacher | Jam | Gastador | Academic | STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
| Counselor | Loretta | Gastelum | Counselor | ||
| Office Manager | Alicia | Gauna Aguero | Administrative | ||
| Teacher | Beatriz | Gavino | Academic | American Sign Language 1, American Sign Language 2, American Sign Language 3, American Sign Language 4, American Sign Language 5, American Sign Language 6, American Sign Language 7, American Sign Language 8, General Credit Recovery 1, General Credit Recovery 2 | |
| Ex Ed Teacher | Jennifer | Geraldino | Academic | Geometry Semester 1, Geometry Semester 2 | |
| Teacher | Jolene | Gettig | Academic | AP Art History 1, AP Art History 2 | |
| Teacher | Angelica | Goebel | Academic | SPA 101 – Elementary Spanish I Sem 1 (dual credit), SPA 101 – Elementary Spanish I Sem 2 (dual credit), SPA103 - Begin Spanish for Heritage and BL S1 (dc), SPA103 - Begin Spanish for Heritage and BL S2 (dc), Spanish Heritage Learners 3, Spanish Heritage Learners 4 | |
| Teacher | Eliseo | Gomez | Academic | Biotechnology 1 (Biology) (dual credit), Biotechnology 2 (Biology) (dual credit), Biotechnology 3 (Chemistry) (dual credit), Biotechnology 4 (Chemistry) (dual credit) | |
| Ex Ed Teacher Assistant | Marie | Gonzales | Academic | ||
| Ex Ed Teacher Assistant | Stephen | Gonzales | Academic | ||
| Teacher | Massai | Gonzalez | Academic | American Gov. Cul Rel MexAm View, American Hist. Cul Rel NativeAm View 1, American Hist. Cul Rel NativeAm View 2, Mexican American Cult Comm & ID MAS165 S2 (dc), Mexican American Cult Comm. & ID MAS165 S1 (dc) | |
| Attendance & Reg Tech | Irma | Gonzalez | Administrative | ||
| Principal - High School | Dr. Norma | Gonzalez | Administrative | ||
| Coach-Asst Football | Dylan | Greenberg | Athletic | ||
| Ex Ed Teacher | Armando | Grijalva | Academic | Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Coach-HS Basketball | Annette | Gutierrez | Athletic | ||
| Social Worker | Sarah | Gutierrez | Student Service | ||
| Contractor | Nuala | Gwilliam | Student Service | ||
| Ex Ed Teacher Self-Con | Cody | Hamrick | Academic | Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Career Investigations 1, Career Investigations 2 | |
| Ex Ed Teacher | Virginia | Haniman | Academic | English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2 | |
| Coach-HS Soccer | Bel Hassen | Haouala | Athletic | ||
| Teacher | David | Harris | Academic | Guitar 1, Guitar 2, Guitar 3, Guitar 4, Guitar 5, Guitar 6 | |
| Contractor | Makenzie | Hawkins | Student Service | ||
| School Psychologist-Hybri | Tracy | Hendel | Student Service | ||
| Coach-Asst Baseball | Bryan | Hendrick | Athletic | ||
| Counselor | Jill | Hiestand | Counselor | ||
| Teacher | Rachel | Higgins | Academic | Earth And Space Science 1, Earth And Space Science 2 | |
| Teacher | Robert | Hill | Academic | English 12 WRT102 English Comp II 1 (dc), English 12 WRT102 English Comp II 2 (dc), English 12 WRT 101 Sem 1 (dual credit), English 12 WRT 101 Sem 2 (dual credit) | |
| Teacher | Mya | Hoeflinger | Academic | Yoga A, Yoga B, Yoga, Advanced 1, Yoga, Advanced 2 | |
| Contractor | Maraya | Hoenig | Student Service | ||
| Teacher | Sierra | Hoff | Academic | AP Calculus BC 1, AP Calculus BC 2, Geometry, Honors 1, Geometry, Honors 2 | |
| Asst Principal - High Sch | Grace | Holdren | Administrative | ||
| Coach-Asst Football | Zepplian | Holmes | Athletic | ||
| School Psychologist | Dylan | Holstein-Radin | Counselor | ||
| Ex Ed Teacher | Allyson | Howes | Academic | Applied Fundamental Math 8, Applied Science 6, Career English 1, Career English 2, Career Investigations 3, Career Investigations 4, Career Math 1, Employment Training, Extended 1, Employment Training, Extended 2, Everyday Living Skills 1, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Teacher | Keng-Hao | Hu | Academic | Chinese 1 Semester 1, Chinese 1 Semester 2, Chinese 3, Chinese 4, Chinese 5, Chinese 6, Chinese, Honors 7, Chinese, Honors 8 | |
| Ex Ed Teacher | Amie | Hudson | Academic | ||
| Teacher | Keith | Huffman | Academic | AP United States History, AP United States History 2, AP US Government and Politics 1, AP US Government and Politics 2, History of Rock and Roll in America Semester 1, History of Rock and Roll in America Semester 2 | |
| Student Teacher | Benjamin | Huffman | Student Service | ||
| Teacher | Maxwell | Irving | Academic | Intro to Psychology PSY101 1 (dual credit), Intro to Psychology PSY101 2 (dual credit), Mythology HUM131 1 (dual credit), Mythology HUM131 2 (dual credit) | |
| Teacher | Khuloud | Isaac | Academic | ELD II Language Arts 1, ELD II Language Arts 2, ELD II Language Arts Support 1, ELD II Language Arts Support 2, ELD III Language Arts 1, ELD III Language Arts 2, ELD III Language Arts Support 1, ELD III Language Arts Support 2, ELD V Language Arts 1, ELD V Language Arts 2 | |
| Coach-Asst Football | Ikaika | Jenkins | Athletic | ||
| Teacher | Chris | Jewell | Academic | College Algebra MAT151 1 (dual credit), College Algebra MAT151 2 (dual credit), Precalculus MAT187 1 (dual credit), Precalculus MAT187 2 (dual credit) | |
| Physical Therapist | Brianna | Jordan | Student Service | ||
| Teacher | Chizuru | Jurman | Academic | Intro to Vocal Techniques 1, Intro to Vocal Techniques 2, Vocal Music Ensemble 1, Vocal Music Ensemble 2, Vocal Music, Advanced Mixed 1, Vocal Music, Advanced Mixed 2, Vocal Music, Advanced Treble 1, Vocal Music, Advanced Treble 2, Vocal Music, Intermediate Girls 1, Vocal Music, Intermediate Girls 2 | |
| Piano Accompanist | Trissina | Kear | Academic | ||
| Coach-Asst Girls V-Ball | Suzan | Koch | Athletic | ||
| Teacher | Tobias | Kochenderfer | Academic | Bioscience 5 - Honors Research Methods, Bioscience 6 - Honors Research Methods, Biotechnology 1 (Biology) (dual credit), Biotechnology 2 (Biology) (dual credit) | |
| Teacher | Michael | Kulish | Academic | Graphic/Web Design 1, Graphic/Web Design 2 | |
| Asst Principal - High Sch | Chris | Lambert | Administrative | ||
| Coach-HS Basketball | Eric | Langford | Athletic | ||
| Student Success Coach | Richard | Langford | Student Service | ||
| Coach-Asst Football | Kyle | Lard | Athletic | ||
| Coach-HS Asst Soccer | Catherine | Lena | Athletic | ||
| Counselor | Yahaira | Leon | Counselor | ||
| School Psychologist | Katherine | Leonard | Counselor | ||
| Coach-HS Soccer | Jorge | Linares Alvares | Athletic | ||
| Ex Ed Teacher | Julie | Lindner | Academic | ||
| Ex Ed Teacher Assistant | Melanie | Liston | Academic | ||
| Ex Ed Teacher | Jorge | Lopez | Academic | ||
| Teacher | Korina | Lopez | Academic | English 11 Cul Rel MexicanAm View S1, English 11 Cul Rel MexicanAm View S2, English 12 Cul Rel MexicanAM View S1, English 12 Cul Rel MexicanAm View S2, English 9 - Semester 1, English 9 - Semester 2 | |
| Teacher | Allison | Lopez | Academic | Body Conditioning I, Body Conditioning II, Body Conditioning III, Body Conditioning IV | |
| Coach-HS Asst Basketball | David | Lopez | Athletic | ||
| Coach-HS Asst Track | Andrea | Lopez | Athletic | ||
| Campus Monitor | Oscar | Lopez | Student Service | ||
| Coach-Swimming | Kailey | Lozano | Athletic | ||
| Ex Ed Teacher Assistant | Davon | Luckeydoo | Academic | ||
| Ex Ed Teacher | Cynthia | Luna-Dulgov | Academic | Algebra I - Semester 1, Algebra I - Semester 2 | |
| Teacher | Esther | Maddela | Academic | AP Biology 1, AP Biology 2, BIO 160IN Intro to Anatomy/Physiology 1 (dual cred, BIO 160IN Intro to Anatomy/Physiology 2 (dual cred, Biology 1, Biology 2 | |
| Activity Helper III-Hrly | Elena | Mahtapene | Student Service | ||
| Teacher | Christopher | Martin | Academic | Chemistry 1, Chemistry 2 | |
| Ex Ed Teacher Assistant | Margaret | Martinez | Academic | ||
| Instruct DataIntervention | Steven | Martinez | Academic | ||
| Teacher | Jonathan | McClintock | Academic | American Hist. Cul Rel MexAm View 1, American Hist. Cul Rel MexAm View 2, American History 1, American History 2 | |
| Teacher | Elizabeth | Mcdonald | Academic | AP Statistics 1, AP Statistics 2, CRC Algebra I - Semester 1, CRC Algebra I - Semester 2 | |
| Teacher | Charles | Mendoza | Academic | Pre-Calculus, Honors 1, Pre-Calculus, Honors 2 | |
| Teacher | Karina | Meranza | Academic | Stage Management 1, Stage Management 2, Stage Management 3, Stage Management 4, Stage Management 5, Stage Management 6, Stage Management 7, Stage Management 8 | |
| Teacher | Allison | Miller | Academic | Art Beginning 1, Art Beginning 2, Art, Drawing/Painting Intermed 1, Art, Drawing/Painting Intermed 2 | |
| Teacher | Patrick | Miller | Academic | Am Govt - Criminal Justice 1, History HIS141 1 (dual credit), History HIS141 2 (dual credit) | |
| Teacher | Alyssa | Miller | Academic | English 10, Honors S1, English 10, Honors S2, English 12 - Semester 1, English 12 - Semester 2 | |
| Athletic Director | Stephanie | Miller | Athletic | Office Aide 1, Office Aide 2 | |
| Teacher | Cayce | Miners | Academic | Orchestra 1, Orchestra 2, Orchestra 3, Orchestra 4, Orchestra 5, Orchestra 6, Orchestra, Chamber 1, Orchestra, Chamber 2, Orchestra, Honors 1, Orchestra, Honors 2 | |
| Teacher | Brian | Mock | Academic | American Government | |
| Teacher | James | Mock | Academic | Earth And Space Science 1, Earth And Space Science 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
| Coach-Golf | James | Moffitt | Athletic | ||
| Contractor | Nico | Mohl | Student Service | ||
| Teacher | Yesenia | Monroy | Academic | AVID 1, AVID 2, AVID 7, AVID 8, Student Government 1, Student Government 2, Student Services Learning 1, Student Services Learning 2 | |
| Counselor | Crystal | Montante | Counselor | ||
| Assistant Principal | Noemi | Morales | Administrative | Office Aide 1, Office Aide 2 | |
| Ex Ed Teacher Assistant | Shelleena | Moreno | Academic | ||
| Coach-Head Baseball | Mark | Morris | Athletic | ||
| Teacher | Nick | Muller | Academic | College Algebra Semester 1, College Algebra Semester 2, Contemporary Mathematics 1, Contemporary Mathematics 2 | |
| Teacher | Matt | Munsey | Academic | English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2 | |
| Teacher | Kenni | Nakakura | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Statistics and Probability Semester 1, Statistics and Probability Semester 2 | |
| Coach-HS Asst Basketball | Greta | Naranjo | Athletic | ||
| Sub Teacher | Rosanne | Neal | Academic | ||
| Coach-HS Asst Soccer | Anthony | Negrete | Athletic | ||
| Counselor | Bryan | Ngo | Counselor | ||
| Teacher | Daniel | Nicolette | Academic | Body Conditioning I, Body Conditioning II, Coed Phys Ed 1, Coed Phys Ed 2 | |
| Coach-Softball | Fernando | Nieblas | Athletic | ||
| Teacher | Evan | Norwood | Academic | ||
| Social Worker | Araceli | Olivas-Dixon | Student Service | ||
| Ex Ed Adapted PE Teacher | Julie | Omar Makram | Academic | ||
| Athletic Trainer | Jackie | Ouellette | Athletic | ||
| Teacher | Shania | Pablo | Academic | Welding Design and Fab 1, Welding Design and Fab 2, Welding Design and Fab 3, Welding Design and Fab 4, Welding Design and Fab 5, Welding Design and Fab 6, Welding Design and Fab 7, Welding Design and Fab 8 | |
| Administrative Secretary | Rosanne | Palomino | Administrative | ||
| Ex Ed Compliance Monitor | Heather | Parker | Student Service | ||
| Teacher | Finlay | Parsons | Academic | AP Calculus AB 1, AP Calculus AB 2, CRC Geometry Semester 1, CRC Geometry Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Student Teacher | Hannah | Pawlowski | Academic | , | |
| Sub Teacher | Hannah | Pawlowski | Academic | ||
| Teacher | Pete | Pederson | Academic | Digital Communications 1, Digital Communications 2, Digital Communications 3, Digital Communications 4, Digital Communications 5, Digital Communications 6, Digital Communications 7, Digital Communications 8, Graphic/Web Design 1, Graphic/Web Design 2 | |
| Student Teacher | Izayah | Pena | Academic | , | |
| Coord-CollCareerRead | Balviane | Peralta | Counselor | ||
| Ex Ed Teacher Assistant | Alfonso | Pesqueira | Academic | ||
| Sub Teacher | Albert | Pesqueira | Academic | ||
| Ex Ed Teacher | Delaney | Pierce | Academic | Applied Fundamental Math 7, Applied Fundamental Math 8, Career English 3, Career English 6, Career Investigations 5, Career Investigations 6, Career Math 5, Career Math 6, Employment Training, Extended 5, Employment Training, Extended 6, On the Job Training (OJT) 5, On the Job Training (OJT) 6 | |
| Coach-Asst BoysVolleyball | Skylar | Pitre | Athletic | ||
| Office Assistant | Martha | Polanco | Administrative | ||
| Campus Monitor | Louis | Pompa | Student Service | ||
| Teacher | Forrest | Pope | Academic | AP Environmental Science EnvSci 1, AP Environmental Science EnvSci 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
| Campus Monitor | Nancy | Ramirez | Student Service | ||
| Teacher | Jordyn | Rauch | Academic | AP Human Geography 1, AP Human Geography 2, Economics | |
| Teacher | Thomas | Redicks | Academic | English 9 - Semester 1, English 9 - Semester 2 | |
| Teacher | Martha | Reed | Academic | English 9, Honors S1, English 9, Honors S2, Musical Theatre 1, Musical Theatre 2 | |
